Boiled Eggs, Smoked Salmon, Spinach Pot
(GF, DF, WF, Contains Eggs, Fish)
INGREDIENTS
Eggs, Smoked salmon(salt, sugar, Fish), Spinach
£4.25
(GF, DF, WF, Contains Eggs, Fish)
INGREDIENTS
Eggs, Smoked salmon(salt, sugar, Fish), Spinach
(Contains Eggs, Fish)
INGREDIENTS
Eggs, Smoked salmon(salt, sugar, Fish), Spinach
Nutritional Information – Calories and Macros in bold
Total weight (g)
|
per 100g | |
Portion size | 135.0 | |
KJ | 864.1 | 640 |
calories | 206.8 | 153 |
fat | 12.6 | 9.3% |
of which saturated | 2.6 | 1.9% |
Carbohydrates | 2.7 | 2.0% |
of which sugar | 0.4 | 0.3% |
Fibre | 0.8 | 0.6% |
Protein | 22.1 | 16.4% |
salt | 2.2 | 1.6% |
Macros and Calories
Kcal – 206.8| Protein – 22.1g| Carb – 2.7g| Fat – 12.6g
Allergens | Eggs, Fish |
---|---|
Dietary Requirements | Dairy Free, Gluten Free, Wheat Free |
Meal Type | Start of the Day |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.